Leaderboard Results
Autumn Short course Series 2022
| Name |
Club |
Score |
Total |
| Oran Hehir | Spanish Point Golf Club | 35 | 65 |
| MJ Hehir | Spanish Point Golf Club | 40 | 60 |
| Jayden Murray | Spanish Point Golf Club | 45 | 55 |
| Samuel davern | East Clare Golf Club | 45 | 55 |
| | | 46 | 54 |
| Ben Torpey | Spanish Point Golf Club | 47 | 53 |
| Maxwell Davern | East Clare Golf Club | 48 | 52 |
| Tadhg Mccarthy | Spanish Point Golf Club | 49 | 51 |
| Ethan O’Brien | Shannon Golf Club | 51 | 49 |
| Hugo McMahon | East Clare Golf Club | 52 | 48 |
| Dylan Corry | Spanish Point Golf Club | 52 | 48 |
| Gearoid Mannion | East Clare Golf Club | 53 | 47 |
| Seanie Connellan | Spanish Point Golf Club | 53 | 47 |
| Calum Hogan | Spanish Point Golf Club | 53 | 47 |
| Liam O’Callaghan | East Clare Golf Club | 55 | 45 |
| Colm Whelan | Woodstock Golf and Country Club | 55 | 45 |
| Gregory Tucker | Shannon Golf Club | 56 | 44 |
| Conor Connellan | Spanish Point Golf Club | 57 | 43 |
| Stephen Pearse | Shannon Golf Club | 58 | 42 |
| Andrew Staunton | Shannon Golf Club | 59 | 41 |
| Amélie McMahon | East Clare Golf Club | 60 | 40 |
| Adam Torpey | Spanish Point Golf Club | 62 | 38 |
| Colm Hourigan | Shannon Golf Club | 63 | 37 |
| Name |
Club |
Score |
Total |
| Oran Hehir | Spanish Point Golf Club | 38 | 62 |
| MJ Hehir | Spanish Point Golf Club | 41 | 59 |
| Gearoid Mannion | East Clare Golf Club | 43 | 57 |
| Gregory Tucker | Shannon Golf Club | 45 | 55 |
| | | 45 | 55 |
| Liam Flannery | Shannon Golf Club | 47 | 53 |
| Oscar Kolshus | East Clare Golf Club | 48 | 52 |
| Tadhg Mccarthy | Spanish Point Golf Club | 49 | 51 |
| Seanie Connellan | Spanish Point Golf Club | 49 | 51 |
| Jayden Murray | Spanish Point Golf Club | 49 | 51 |
| Samuel davern | East Clare Golf Club | 50 | 50 |
| Dylan Corry | Spanish Point Golf Club | 50 | 50 |
| | | 51 | 49 |
| Finn Harrington | East Clare Golf Club | 52 | 48 |
| | | 53 | 47 |
| Liam O’Callaghan | East Clare Golf Club | 54 | 46 |
| Harry loughnane | Shannon Golf Club | 55 | 45 |
| Hugo McMahon | East Clare Golf Club | 56 | 44 |
| Cian Flannery | Shannon Golf Club | 56 | 44 |
| Andrew Staunton | Shannon Golf Club | 56 | 44 |
| Diarmuid Heffernan | East Clare Golf Club | 60 | 40 |
| Ethan O’Brien | Shannon Golf Club | 60 | 40 |
| Stephen Pearse | Shannon Golf Club | 60 | 40 |
| Colm Hourigan | Shannon Golf Club | 60 | 40 |
| Maxwell Davern | East Clare Golf Club | 61 | 39 |
| Amélie McMahon | East Clare Golf Club | 62 | 38 |
| Jake Geary | Shannon Golf Club | 64 | 36 |
| Name |
Club |
Score |
Total |
| Oran Hehir | Spanish Point Golf Club | 40 | 60 |
| MJ Hehir | Spanish Point Golf Club | 44 | 56 |
| Samuel davern | East Clare Golf Club | 45 | 55 |
| Maxwell Davern | East Clare Golf Club | 46 | 54 |
| Jayden Murray | Spanish Point Golf Club | 50 | 50 |
| Tadhg Mccarthy | Spanish Point Golf Club | 51 | 49 |
| Andrew Staunton | Shannon Golf Club | 52 | 48 |
| Ben Lenihan | East Clare Golf Club | 52 | 48 |
| Liam Flannery | Shannon Golf Club | 53 | 47 |
| Gearoid Mannion | East Clare Golf Club | 54 | 46 |
| Seanie Connellan | Spanish Point Golf Club | 54 | 46 |
| Ben Torpey | Spanish Point Golf Club | 54 | 46 |
| Liam O’Callaghan | East Clare Golf Club | 54 | 46 |
| Ross forde | Spanish Point Golf Club | 55 | 45 |
| Oscar Kolshus | East Clare Golf Club | 55 | 45 |
| Dylan Corry | Spanish Point Golf Club | 56 | 44 |
| Cian Flannery | Shannon Golf Club | 59 | 41 |
| Conor Connellan | Spanish Point Golf Club | 60 | 40 |
| Jack O'Donnell | Shannon Golf Club | 61 | 39 |
| Amélie McMahon | East Clare Golf Club | 61 | 39 |
| Hugo McMahon | East Clare Golf Club | 62 | 38 |
| Calum Hogan | Spanish Point Golf Club | 63 | 37 |
| Adam Torpey | Spanish Point Golf Club | 63 | 37 |
| Harry loughnane | Shannon Golf Club | 66 | 34 |
| Colm Hourigan | Shannon Golf Club | 70 | 30 |
| Stephen Pearse | Shannon Golf Club | 72 | 28 |
| Ethan O’Brien | Shannon Golf Club | 72 | 28 |
| Name |
Club |
Rd 1 Points |
Rd 2 Points |
Rd 3 Points |
Total |
| Oran Hehir | Spanish Point Golf Club | 65 | 62 | 60 | 187 |
| MJ Hehir | Spanish Point Golf Club | 60 | 59 | 56 | 175 |
| Samuel davern | East Clare Golf Club | 55 | 50 | 55 | 160 |
| Jayden Murray | Spanish Point Golf Club | 55 | 51 | 50 | 156 |
| Tadhg Mccarthy | Spanish Point Golf Club | 51 | 51 | 49 | 151 |
| Gearoid Mannion | East Clare Golf Club | 47 | 57 | 46 | 150 |
| Maxwell Davern | East Clare Golf Club | 52 | 39 | 54 | 145 |
| Seanie Connellan | Spanish Point Golf Club | 47 | 51 | 46 | 144 |
| Dylan Corry | Spanish Point Golf Club | 48 | 50 | 44 | 142 |
| Liam O’Callaghan | East Clare Golf Club | 45 | 46 | 46 | 137 |
| Andrew Staunton | Shannon Golf Club | 41 | 44 | 48 | 133 |
| Hugo McMahon | East Clare Golf Club | 48 | 44 | 38 | 130 |
| Amélie McMahon | East Clare Golf Club | 40 | 38 | 39 | 117 |
| Ethan O’Brien | Shannon Golf Club | 49 | 40 | 28 | 117 |
| Stephen Pearse | Shannon Golf Club | 42 | 40 | 28 | 110 |
| Colm Hourigan | Shannon Golf Club | 37 | 40 | 30 | 107 |
| | | 54 | 47 | | 101 |
| Liam Flannery | Shannon Golf Club | | 53 | 47 | 100 |
| Gregory Tucker | Shannon Golf Club | 44 | 55 | | 99 |
| Ben Torpey | Spanish Point Golf Club | 53 | | 46 | 99 |
| Oscar Kolshus | East Clare Golf Club | | 52 | 45 | 97 |
| Cian Flannery | Shannon Golf Club | | 44 | 41 | 85 |
| Calum Hogan | Spanish Point Golf Club | 47 | | 37 | 84 |
| Conor Connellan | Spanish Point Golf Club | 43 | | 40 | 83 |
| Harry loughnane | Shannon Golf Club | | 45 | 34 | 79 |
| Adam Torpey | Spanish Point Golf Club | 38 | | 37 | 75 |
| | | | 55 | | 55 |
| | | | 49 | | 49 |
| Finn Harrington | East Clare Golf Club | | 48 | | 48 |
| Ben Lenihan | East Clare Golf Club | | | 48 | 48 |
| Colm Whelan | Woodstock Golf and Country Club | 45 | | | 45 |
| Ross forde | Spanish Point Golf Club | | | 45 | 45 |
| Diarmuid Heffernan | East Clare Golf Club | | 40 | | 40 |
| Jack O'Donnell | Shannon Golf Club | | | 39 | 39 |
| Jake Geary | Shannon Golf Club | | 36 | | 36 |