Inter-Club Ryder Cup.
This year saw Claregolf pilot an Inter Club Junior Ryder Cup. The two clubs chosen to pilot this tournament were Shannon and East Clare. Each club had a team of twelve juniors, four yellow tee players, four Red tee players, and four short course players. It was an eighteen-hole tournament broken into three six-hole sections: Foursomes, Better Ball, and Singles, thus allowing all juniors the opportunity to experience the three different formats played within a Ryder Cup. East Clare won the tournament, and the feedback from the junior golfers was very positive. East Clare won the match with a score of 15.5 to Shannons’ 12.5. Below are the results of the singles matches.
.

| East Clare | Singles Result | Shannon |
|---|---|---|
| O.Kolshus | Shannon 2&1 | S. Pearse |
| C. Hefferan | AS | B.Corbett |
| D.Greene | Shannon 2&1 | G.Murphy |
| T.O’Rouke | A/S | R. Grier |
| R.Punch | Shannon 2&1 | E.Corbett |
| Cathal Rochford | East Clare 2&1 | M.J Hehir |
| Max Davern | East Clare 2&1 | Oran Hehir |
| H. McMahon | A/S | A Lanning |
| O.Johnston | A/S | C.Kenny |
| U. O’Neill | East Clare 2&1 | N.Twomey |
| A. McMahon | Shannon 2&1 | L.Twomey |
| M. Elliott | Shannon 2&1 | T.Murphy |
| S.Davern | East Clare 2&1 | H. O’Callaghan |
| L. O’Callaghan | East Clare 4&2 | P.Chaplin |

Clare Golf